
AGV
AGV ROBOT
PRODUCT CHARACTERISTICS
PRODUCT CHARACTERISTICS
-
Autonomous Navigation and PositioningSLAM Laser Navigation, enabling accurate positioning to the millimeter
-
Flexible Motion ControlCapable of smooth forward, backward, and turning movements
-
Intelligent Safety ProtectionEquipped with multiple safety obstacle-avoidance sensors, providing comprehensive protection for personnel safety
-
Wireless Network CommunicationIt supports Wi-Fi and 5G network communications, enabling smooth communication within network-covered areas
Model :F(ML)A-L1600 |
Remark |
|
Vehicle body dimensions (mm) | 2545*1207*2176 | |
Fork size (mm) | 1550*100*45 | |
Fork outer distance (mm) | 450 | |
Lifting Height (mm) | 2844 | |
load center (mm) | 775 | |
rated load (kg) | 1600 | |
Bare vehicle weight (kg) | 1250 | Based on actual design |
Minimum ground clearance height of fork (mm) | 950 | |
Minimum stacking channel width (mm) | 3458 | |
Minimum stacking channel width (mm) | 3012 | |
Navigation method | laser slam | |
positioning accuracy (mm) | ±10 | |
running speed (m/min) | 72 | Actual speed, not rated |
gradeability (%) | ≤4 | |
Tray form | Chuan Zi Di/Tian Zi Di | |
Safe obstacle avoidance laser | standard configuration | 360 ° horizontal safety protection |
Safety emergency stop button | standard configuration | |
Sound and light status warning | standard configuration | |
Safety fork infrared detection | standard configuration | |
Power Type | lithium battery | |
voltage (V) | 24V | Based on actual design |
Charging method | Automatic charging |
-
Autonomous navigation and positioningSLAM laser navigation technology achieves millimeter level precision positioning
-
Flexible control of motionCapable of moving forward, backward, and turning, with a smooth and gentle motion process
-
Intelligent security protectionEquipped with multiple safety obstacle avoidance sensors to ensure personnel safety
-
Wireless network communicationSupport fast intervention of Wi Fi and 5G network communication, and smooth passage of network coverage areas
model:F(R)A-L1400 | notes | |
Vehicle body dimensions (mm) | 2964*1570*2597 | |
Fork size (mm) | 1200*100*45 | |
fork rake (mm) | 412 | |
Lifting Height (mm) | 5755 | |
load center (mm) | 600 | |
rated load(kg) | 1400 | |
Bare vehicle weight (kg) | 3060 | Based on actual design |
Minimum stacking channel width (mm) | 3230 | |
Minimum width of dual channel (mm) | 3891 | |
Navigation method | laser slam | |
positioning accuracy (mm) | ±10 | |
positioning accuracy (m/min) | 72 | 360 ° horizontal safety protection |
gradeability (%) | ≤4.5 | |
Tray form | Chuan Zi Di/Tian Zi Di | |
Safe obstacle avoidance laser | standard configuration | 360 ° horizontal safety protection |
Safety emergency stop button | standard configuration | |
Sound and light status warning | standard configuration | |
Safety fork infrared detection | standard configuration | |
Power Type | lithium battery | |
voltage (V) | 48V | Based on actual design |
Charging method | Charging method |
-
Autonomous navigation and positioningUsing laser SLAM and other technologies to achieve millimeter level precision positioning
-
Flexible control of motionCapable of moving forward, backward, and turning, with a smooth and gentle motion process
-
Intelligent security protectionEquipped with multiple safety obstacle avoidance sensors to ensure personnel safety
-
Wireless network communicationSupport fast intervention of Wi Fi and 5G network communication, and smooth passage of network coverage areas
model:M(L)C-H8000 | notes | |
Vehicle body dimension (mm) | 4210*1182*645 | |
Lifting Height (mm) | 80 | |
Ground clearance of chassis (mm) | 67 | |
rated load (kg) | 8000 | |
Bare vehicle weight (kg) | 1790 | |
Rotating diameter (mm) | 1689 | |
Navigation method | laser slam | |
positioning accuracy (mm) | ±10 | |
Positioning angle accuracy (*) | ±1 | |
running speed (m/min) | 72 | Actual speed, not rated |
gradeability(%) | 3 | |
Safe obstacle avoidance laser | standard configuration | 360 ° horizontal safety protection |
Safety emergency stop button | standard configuration | |
Sound and light status warning | standard configuration | |
Power Type | lithium battery | |
rated voltage(V) | 48V | |
Charging method | Automatic charging |
-
Autonomous navigation and positioningUsing laser SLAM, QR code navigation and other technologies to achieve millimeter level precision positioning
-
Flexible control of motionAdopting dual wheel differential drive, with forward, backward, and rotation capabilities, the motion process is smooth and smooth
-
Intelligent security protectionEquipped with multiple safety obstacle avoidance sensors to ensure personnel safety
-
Wireless network communicationSupport quick intervention of Wi Fi network communication and smooth passage of network coverage areas
model:M(L)B-K1500 | notes | |
Vehicle body dimensions(mm) | 1180*860*265 | |
Lifting Height (mm) | 60 | |
Lifting table size (mm) | 980*800 | |
Ground clearance of chassis (mm) | 25 | |
rated load (kg) | 1500 | |
Bare vehicle weight (kg) | 277 | |
Rotating diameter (mm) | 1265 | |
Navigation method | laser slam/QR code | |
positioning accuracy (mm) | ±10 | |
Positioning angle accuracy (*) | ±1 | |
running speed (m/min) | 72 | Actual speed, not rated |
gradeability (%) | 3 | |
Pneumatic collision bar | standard configuration | |
Safe obstacle avoidance laser | standard configuration | |
Safety emergency stop button | standard configuration | |
Sound and light status warning | standard configuration | |
Power Type | Lithium Iron Phosphate | |
rated voltage (V) | 48V | |
Number of charging cycles | 1500次 | |
Charging method | Automatic charging |
-
Autonomous navigation and positioningSLAM laser navigation technology achieves millimeter level precision positioning
-
Flexible control of motionCapable of moving forward, backward, and turning, with a smooth and gentle motion process
-
Intelligent security protectionEquipped with multiple safety obstacle avoidance sensors to ensure personnel safety
-
Wireless network communicationSupport fast intervention of Wi Fi and 5G network communication, and smooth passage of network coverage areas
model:F(R)A-HL3000 | notes | |
Vehicle body dimensions (mm) | 2458*1360*2189 | |
Fork size (mm) | 1150*125*45 | |
fork rake (mm) | 755 | |
Lifting Height (mm) | 4600 | Up to 8000 can be customized |
load center (mm) | 600 | |
rated load (kg) | 3000 | |
Bare vehicle weight (kg) | 4660 | Based on actual design |
Minimum stacking channel width (mm) | 3620 | |
Minimum width of dual channel (mm) | 3470 | |
Navigation method | laser slam | |
positioning accuracy (mm) | ±10 | |
running speed (m/min) | 72 | Actual speed, not rated |
gradeability (%) | ≤5 | |
Tray form | Chuan Zi Di/Tian Zi Di | |
Safe obstacle avoidance laser | standard configuration | 360 ° horizontal safety protection |
Safety emergency stop button | standard configuration | |
Sound and light status warning | standard configuration | |
Safety fork infrared detection | standard configuration | |
Power Type | lithium battery | |
voltage (V) | 80V | Based on actual design |
Charging method | Automatic charging |
-
Autonomous navigation and positioningSLAM laser navigation technology achieves millimeter level precision positioning
-
Flexible control of motionCapable of moving forward, backward, and turning, with a smooth and gentle motion process
-
Intelligent security protectionEquipped with multiple safety obstacle avoidance sensors to ensure personnel safety
-
Wireless network communicationSupport fast intervention of Wi Fi and 5G network communication, and smooth passage of network coverage areas
model:F(P)A-M1500 | notes | |
Vehicle body dimensions (mm) | 2378*1112*2085 | |
Fork size (mm) | 1065*112*40 | |
Fork outer distance (mm) | 750 | |
Lifting Height (mm) | 3000 | |
load center (mm) | 500 | |
rated load (kg) | 1500 | |
Bare vehicle weight (kg) | 2700 | Based on actual design |
Minimum stacking channel width (mm) | 2966 | |
Minimum width of dual channel (mm) | 2825 | |
Navigation method | laser slam | |
positioning accuracy (mm) | ±10 | |
running speed (m/min) | 72 | Actual speed, not rated |
gradeability (%) | ≤4 | |
Tray form | Chuan Zi Di/Tian Zi Di | |
Safe obstacle avoidance laser | standard configuration | 360 ° horizontal safety protection |
Safety emergency stop button | standard configuration | |
Sound and light status warning | standard configuration | |
Safety fork infrared detection | standard configuration | |
Power Type | lithium battery | |
voltage (V) | 24V | Based on actual design |
Charging method | Automatic charging |
-
Application of ultra-thin car modelsDense stacking in small spaces effectively improves the utilization rate of storage space
-
Autonomous navigation and positioningSLAM laser navigation technology achieves millimeter level precision positioning
-
Intelligent security protectionEquipped with multiple safety obstacle avoidance sensors to ensure personnel safety
-
Wireless network communicationSupport fast intervention of Wi Fi and 5G network communication, and smooth passage of network coverage areas
model: F(SL)A-M1400 | notes | |
Vehicle body dimensions (mm) | 1715*1002*1957 | |
Fork size (mm) | 1150*170*60 | |
Fork outer distance (mm) | 650 | |
load center(mm) | 600 |
|
rated load (kg) | 1400 | |
Bare vehicle weight (kg) | 1000 | Based on actual design |
Minimum ground clearance height of fork (mm) | 90 | |
Minimum stacking channel width (mm) | 2660 | |
Minimum width of dual channel (mm) | 2600 | |
Navigation method | laser slam | |
positioning accuracy (mm) | ±10 | |
running speed (m/min) | 72 | Actual speed, not rated |
gradeability(%) | ≤4 | |
Tray form |
Chuan Zi Di | The Tianzi bottom tray requires customized wide support legs |
Safe obstacle avoidance laser | standard configuration | 360 ° horizontal safety protection |
Safety emergency stop button | standard configuration | |
Sound and light status warning | standard configuration | |
Safety fork infrared detection | standard configuration | |
Power Type | lithium battery | |
voltage (V) | 24V | Based on actual design |
Charging method | Automatic charging |
-
Application of ultra-thin car modelsDense stacking in small spaces effectively improves the utilization rate of storage space
-
Autonomous navigation and positioningSLAM laser navigation technology achieves millimeter level precision positioning
-
Intelligent security protectionEquipped with multiple safety obstacle avoidance sensors to ensure personnel safety
-
Wireless network communicationSupport fast intervention of Wi Fi and 5G network communication, and smooth passage of network coverage areas
model: F(T)A-M2000 | notes | |
Vehicle body dimensions (mm) | 1556*960*1905 | |
Fork size (mm) | 1150*175*85 | |
Fork outer distance (mm) | 650 | |
Lifting Height (mm) | 195 | |
load center (mm) | 600 | |
rated load (kg) | 2000 | |
Bare vehicle weight (kg) | 1000 | Based on actual design |
Minimum ground clearance height of fork (mm) | 85 | |
Minimum stacking channel width (mm) | 2451 | |
Minimum width of dual channel (mm) | 2600 | |
Navigation method | laser slam | |
positioning accuracy (mm) | ±10 | |
running speed (m/min) | 72 | Actual speed, not rated |
gradeability(%) | ≤4 | |
Tray form | Chuan Zi Di | The Tianzi bottom tray requires customized wide support legs |
Safe obstacle avoidance laser | standard configuration | 360 ° horizontal safety protection |
Safety emergency stop button | standard configuration | |
Sound and light status warning | standard configuration | |
Safety fork infrared detection | standard configuration | |
Power Type | lithium battery | |
voltage (V) | 24V | Based on actual design |
Charging method | Automatic charging |
-
Customized rubber drumAvoid wear between metal and carrier
-
Autonomous navigation and positioningUsing laser SLAM and other technologies to achieve millimeter level precision positioning
-
Using laser SLAM and other technologies to achieve millimeter level precision positioningAdopting dual wheel differential drive, with forward, backward, and rotation capabilities, the motion process is smooth and smooth
-
Intelligent security protectionEquipped with multiple safety obstacle avoidance sensors to ensure personnel safety
-
Wireless network communicationSupport fast intervention of Wi Fi and 5G network communication, and smooth passage of network coverage areas
model:M(R)B-H1500 |
notes | |
Vehicle body dimensions (mm) | 1502*1469*613 | |
table size (mm) | 1469*1307*325 | |
Ground clearance of chassis (mm) | 31 | |
rated load(kg) | 1500 | |
Rotating diameter(mm) | 1937 | |
Navigation method | laser slam | |
positioning accuracy (mm) | ±10 | |
Positioning angle accuracy (*) | ±1 | |
running speed (m/min) | 72 | Actual speed, not rated |
gradeability (%) | 3 | |
Collision bar | standard configuration | |
Safe obstacle avoidance laser | standard configuration | |
Safety emergency stop button | standard configuration | |
Sound and light status warning | standard configuration | |
Power Type | lithium battery | |
voltage/rated capacity (V/Ah) | 48V/48AH | Based on actual design |
Charging method | Automatic charging |