
Stacker Crane
PRODUCT CHARACTERISTICS
PRODUCT CHARACTERISTICS
-
energy conservation
-
Structural stability
Automatic storage system for single column stacker crane | notes |
height | 42 rice |
lifting speed | 80m/min |
locate mode | Barcode or laser |
safety protection | Hydraulic buffer, double buffer for sky rail and ground rail |
Forks for goods | MIAS class |
Walking speed | 200m/min |
Lifting method | Single column steel wire rope lifting |
communication | Infrared or laser |
electrical machinery | SEW Nord |
controller | Asynchronous servo control |
-
Dual station
-
High efficiency in inbound and outbound storage
Automatic storage system for dual station single extension stacker crane | notes |
rated load | 1000×2=2000kg |
structural style | Double column |
horizontal velocity | Max.160m/min |
horizontal acceleration | 0.3m/s² |
lifting speed | Max.60m/min |
Increase acceleration | 0.3m/s² |
structure type | Dual station |
Accurate positioning | ±5mm |
Forklift positioning accuracy | ±3mm |
locate mode | Laser positioning |
Communication method | Wireless/Carrier Communication |
Horizontal power supply mode | trolley |
-
High speed, fast acceleration
-
High turnover efficiency and stable operation
Automatic storage system for high-speed stacker crane | notes |
Walking speed |
300m/min |
lifting speed |
120m/min |
Fork speed |
105m/min |
Walking style |
Timing belt |
Walking acceleration |
3m/s² |
Increase acceleration |
2.5m/s² |
Forklift acceleration |
4m/s² |
Lifting method |
Wire rope lifting (ring type) |
-
Horizontal high acceleration
-
dual-drive
Automatic storage system for horizontal dual drive stacker crane | notes |
rated load | 1.5T |
structural style | Double column |
horizontal velocity | Max.160m/min |
horizontal acceleration | 0.5-0.7m/s² |
lifting speed | Max.60m/min |
Increase acceleration | 0.3m/s² |
Structure type | Dual drive walking |
Accurate positioning | ±5mm |
Forklift positioning accuracy | ±3mm |
locate mode | Laser positioning |
Communication method | Wireless/Carrier Communication |
Horizontal power supply mode | trolley |
-
Cross fork for semi steel tire blanks
-
Aluminum profile track
Embryo stacker automatic storage system | notes |
rated load | 50×2=100kg |
structural style | Double column |
horizontal velocity | Max.240m/min |
horizontal acceleration | 2.5m/s² |
lifting speed | Max.90m/min |
Increase acceleration | 2m/s² |
Structure type | Dual station |
Accurate positioning | ±5mm |
Forklift positioning accuracy | ±3mm |
locate mode | Laser positioning |
Communication method | Wireless/Carrier Communication |
Horizontal power supply mode | trolley |
-
Heavy load capacity ,With counterweight
Heavy duty stacker crane automatic storage system | notes |
maximum payload | 6T |
structural style | Double column |
horizontal velocity | Max.80m/min |
horizontal acceleration | 0.2m/s² |
lifting speed | Max.20m/min |
Increase acceleration | 0.2m/s² |
locate mode | Laser positioning |
Communication method | telecommunications/carrier wave |
Horizontal power supply mode | trolley |
accuracy | ±5mm |
Forks for goods | ±3mm |
-
Lightweight, high-speed, box or other lightweight cargo
-
Reasonable structure, stable and reliable operation, low noise and fast speed
-
More flexible and convenient application scenarios, high precision, and good wear resistance
-
Accurate positioning
Box type Miniload automatic storage system | notes |
rated load | ≤80KG |
horizontal velocity | Max.240m/min |
horizontal acceleration | 0.7m/s² |
lifting speed | Max.90m/min |
Increase acceleration | 0.5m/s² |
Fork speed | Max.60m/min |
Forklift acceleration | 0.5m/s² |
locate mode | Laser positioning |
Accurate positioning | ±5mm |
Communication method | telecommunications/carrier wave |
operating mode | online/semi-automatic/hand movement/maintenance |
Horizontal power supply mode | trolley/drag chain |
-
Equipped with fire extinguishers, with cooling and extinguishing functions
-
Equipped with a camera, it can monitor the status of the storage location in real time
-
Equipped with smoke detector and alarm
-
Equipped with a rolling shutter door, after removing dangerous goods, the rolling shutter door can be promptly lowered to prevent waves and other goods
Fire stacker crane automatic storage system | notes |
rated load | 100kg |
structural style |
Double column |
positioning/Reset accuracy | ±5mm |
Forks for goods | ±3mm |
horizontal velocity | Max.240m/min,acceleration:0.7m/s² |
lifting speed | Max.90m/min,acceleration:0.5m/s² |
Fork speed | Max.60m/min,acceleration:0.5m/s² |
locate mode | Laser positioning |
Communication method | telecommunications |
operating mode | online / semi-automatic / hand movement / maintenance |
Horizontal power supply mode | drag chain |
Stacker crane noise |
≤70db |
-
High degree of automation, stable and reliable structureUsing S-curve control technology to ensure smooth and impact free operation
-
Adopting asynchronous servo motor, combined with laser and barcode identificationAccurate and reliable positioning
-
Simple structure and easy maintenance
-
Using internationally renowned brand forksStable and reliable operation
Stacker crane automatic storage system | notes |
rated load | 0.5-1.5T |
positioning/Reset accuracy | ±5mm |
Forks for goods | ±3mm |
horizontal velocity | Max. 160 m/min, acceleration:0.5 m/s² |
lifting speed | Max. 60 m/min, acceleration:0.5 m/s² |
Fork speed | Max. 40 m/min, acceleration:0.5 m/s² |
height | Max. 36m |
locate mode | Laser positioning、Barcode positioning |
Communication method | telecommunications / carrier wave |
operating mode | online / semi-automatic / hand movement / maintenance |
Horizontal power supply mode | trolley / drag chain |