
RGV
PRODUCT CHARACTERISTICS
PRODUCT CHARACTERISTICS
-
The track is generally arranged in a closed loop on the plane, and the shuttle car runs unidirectionally along the track
-
It can also be arranged in an open-loop configuration, with single or multiple shuttle cars running back and forth along the track
-
Fast operating speed, high reliability, low cost, etc
-
Flexible operation and strong scalability in the later stage
Loop through RGV dual station | notes |
Operating acceleration | 0-0.5m/s^2 |
Communication method | wireless、carrier communication |
rated load | 3000kg (Support customization) |
locate mode | Barcode positioning |
Accurate positioning | ±3mm |
Control method | PLC |
Walking speed | max.200 m/min |
Turning speed | 40m/min |
Speed Control | Variable frequency drive speed regulation、Servo speed regulation (Supports servo position dual closed-loop positioning) |
Power supply mode | trolley、contactless power supply |
Drive mode | Support customized walking servo drive, which can effectively increase acceleration to over 1m/s² |
Track form | Double aluminum rail |
-
The track is generally arranged in a closed loop on the plane, and the shuttle car runs unidirectionally along the track
-
t can also be arranged in an open-loop configuration, with single or multiple shuttle cars running back and forth along the track
-
Fast operating speed, high reliability, low cost, etc
-
Flexible operation and strong scalability in the later stage
Ring through RGV |
notes |
Operating acceleration | 0-0.5m/s^2 |
Communication method | wireless、carrier communication |
rated load | 2500kg (Support customization) |
locate mode | Barcode positioning |
Positioning accuracy | ±3mm |
Control method | PLC |
Walking speed | max.200 m/min |
Turning speed | 40m/min |
Speed Control | Variable frequency drive speed regulation、Servo speed regulation (Supports servo position dual closed-loop positioning) |
Power supply mode | trolley、contactless power supply |
Drive mode | Support customized walking servo drive, which can effectively increase acceleration to over 1m/s² |
Track form | Double aluminum rail |
-
The track is generally arranged in a closed loop on the plane, and the shuttle car runs unidirectionally along the track
-
It can also be arranged in an open-loop configuration, with single or multiple shuttle cars running back and forth along the track
-
Fast operating speed, high reliability, low cost, etc
-
Flexible operation and strong scalability in the later stage
Ring through RGV | notes |
Operating acceleration | 0-0.5m/s^2 |
Communication method | wireless、carrier communication |
rated load | 2000kg (Support customization) |
locate mode | Barcode positioning |
Positioning accuracy | ±3mm |
Control method | PLC |
Walking speed | max.200 m/min |
Turning speed | 40m/min |
Speed Control | Variable frequency drive speed regulatio、Servo speed regulation (Supports servo position dual closed-loop positioning) |
Power supply mode | trolley、contactless power supply |
Drive mode | Support customized walking servo drive, which can effectively increase acceleration to over 1m/s2 |
Track form | Double aluminum rail |
-
Remote control operation, convenient and simple
-
PLC system realizes automation control
-
Can achieve multiple vehicles on one track, improving transportation efficiency
-
Lay the route according to the track at any distance and route; Smooth driving, adjustable speed
Straight through RGV | notes |
Operating acceleration | 0-0.5m/s^2 |
Communication method | wireless、Network cable、infrared、carrier communication |
rated load | 2500kg (Support customization) |
locate mode | Laser or barcode positioning |
Positioning accuracy | ±3mm |
Control method | PLC |
Walking speed | max.200 m/min |
Speed Control | Variable frequency drive speed regulation、Servo speed regulation (Supports servo position dual closed-loop positioning) |
Power supply mode | drag chain、trolley、contactless power supply |
Drive mode | Support customized walking servo drive, which can effectively increase acceleration to over 1m/s ² |
Track form | Double aluminum rail |
non-standard | The whole machine supports non-standard customization |
-
Remote control operation, convenient and simple
-
PLC system realizes automation control
-
Can achieve multiple vehicles on one track, improving transportation efficiency
-
Lay the route according to the track at any distance and route; Smooth driving, adjustable speed
Straight through RGV | notes |
Operating acceleration | 0-0.5m/s^2 |
Communication method | wireless、Network cable、infrared、carrier communication |
rated load | 2500kg (Support customization) |
locate mode | Laser or barcode positioning |
Positioning accuracy | ±3mm |
Control method | PLC |
Walking speed | max.200 m/min |
Speed Control | Variable frequency drive speed regulation、Servo speed regulation (Supports servo position dual closed-loop positioning) |
Power supply mode | drag chain、trolley、contactless power supply |
Drive mode | Support customized walking servo drive, which can effectively increase acceleration to over 1m/s ² |
Track form | Double aluminum rail |
non-standard | The whole machine supports non-standard customization |
-
The track is generally arranged in a closed loop on the plane, and the shuttle car runs unidirectionally along the track
-
It can also be arranged in an open-loop configuration, with single or multiple shuttle cars running back and forth along the track
-
Fast operating speed, high reliability, low cost, etc
-
Flexible operation and strong scalability in the later stage
Ring through RGV heavy-duty customization | notes |
Walking speed | Max 200m/min |
Operating acceleration | 0-0.5m/s^2 |
Turning speed | 40m/min |
rated load | 4000kg (Support customization) |
Drive mode | Support customized walking servo drive, which can effectively increase acceleration to over 1m/s² |
Power supply mode | trolley、contactless power supply |
locate mode | Barcode positioning |
positioning accuracy | ±3mm |
control mode | PLC |
Speed Control | Variable frequency drive speed regulation、Servo speed regulation (Supports servo position dual closed-loop positioning) |
Communication method | wireless、carrier communication |
Track form | Double aluminum rail |