Gantry Robot
PRODUCT CHARACTERISTICS
PRODUCT CHARACTERISTICS
-
The truss robot consists of four main parts: walking X-axis, lifting Z-axis, fixture, and control system
-
The truss robot can achieve high-speed, low-cost, and unmanned production by configuring different mechanical fixtures according to product characteristics and processing requirements
-
Used for two-dimensional handling of goods in a plane perpendicular to the ground
-
The gripper has anti insertion and anti drop automatic detection functions to ensure the safety of personnel and goods
| Two dimensional truss manipulator | notes |
| External dimensions | 14000mm*1000mm*6100mm |
| load | max.70kg |
| repeatability | ±0.05~±0.1mm |
| Maximum speed of X-axis | 3.8m/s |
| Maximum acceleration on the X-axis | 3.5m/s² |
| Z-axis maximum speed | 2m/s |
| Maximum Z-axis acceleration | 4m/s² |
| Control method | PLC |
| Drive mode | Servo Driver |
| repeatability | ±2mm |
| Maximum travel of X-axis | 20 m |
| X-axis transmission mode | Synchronous belt walking wheel |
| Z-axis transmission mode | Rack and pinion |
| Gripper | aerodynamic |
-
Lightweight, the Y-axis beam adopts aluminum beam, and the overall weight of the beam is lightLow ground load requirements can improve gantry speed
-
Large load capacity, maximum gripping weight increased to 330KG, improving gripping efficiency
-
Tire height detection, adding automatic stack height detection function, effectively achieving safety protection
-
Low friction gripper
| model:BZ-PLM-11 | Transmission form | |
| maximum speed(m/s) | 4 | Servo motor driven rubber wheel, laser rangefinder positioning, side guide wheel guidance. |
| Maximum acceleration(m/s²) | 3.5 | |
| positioning accuracy(mm) | ±3 | |
| maximum speed(m/s) | 4 | Servo motor drives synchronous belt, servo encoder positioning, walking rubber wheel bearing and side rubber wheel guidance. |
| Maximum acceleration(m/s²) | 4.5 | |
| positioning accuracy (mm) | ±3 | |
| maximum speed(m/s) | 3.6 | Secondary lifting structure: The first level servo motor drives the flat belt lifting, servo encoder positioning, and rubber wheel guidance; The first level is driven by a synchronous belt to lift and lower the second level structure, guided by rubber wheels. |
| Maximum acceleration(m/s²) | 5.6 | |
| positioning accuracy (mm) | ±3 | |
| maximum speed(m/s) | 1 | The servo motor drives the electric cylinder to drive the connecting rod structure for expansion and retraction movement. |
| Maximum acceleration(m/s²) | 1 | |
| positioning accuracy (mm) | ±3 | |
| load bearing(KG) | 160 | |
| Capture range(Tire inner diameter mm) | 304-660 | |
-
Lightweight, the Y-axis beam adopts aluminum beam, and the overall weight of the beam is lightLow ground load requirements can improve gantry speed
-
Large load capacity, maximum gripping weight increased to 330KG, improving gripping efficiency
-
Tire height detection, adding automatic stack height detection function, effectively achieving safety protection
-
Low friction gripper
| model:HSBZ-TBRLM-01 | Transmission form | ||
| X axle | maximum speed(m/s) | 4 | Servo motor driven rubber wheel, laser rangefinder positioning, side guide wheel guidance. |
| Maximum acceleration(m/s²) | 3.5 | ||
| positioning accuracy (mm) | ±3 | ||
| Y axle | maximum speed(m/s) | 4 | Servo motor drives synchronous belt, servo encoder positioning, walking rubber wheel bearing and side rubber wheel guidance. |
| Maximum acceleration(m/s²) | 4.5 | ||
| positioning accuracy(mm) | ±3 | ||
| Z axle | maximum speed(m/s) | 3.6 | Secondary lifting structure: The first level servo motor drives the flat belt lifting, servo encoder positioning, and rubber wheel guidance; The first level is driven by a synchronous belt to lift and lower the second level structure, guided by rubber wheels. |
| Maximum acceleration(m/s²) | 5.6 | ||
| positioning accuracy(mm) | ±3 | ||
| G axle | maximum speed(m/s) | 1 | The servo motor drives the electric cylinder to drive the connecting rod structure for expansion and retraction movement. |
| Maximum acceleration(m/s²) | 1 | ||
| positioning accuracy(mm) | ±3 | ||
| load bearing(KG) | 160 | ||
| Capture range(Tire inner diameter mm) | 300-660 | ||


